ダイス型(2穴)価格表
注文例
SUS 板厚0.1 横A 30mm 縦H 50m 穴位置X1 10mm 穴位置X2 10mm 穴深さY1 30mm 穴深さY2 10mm ピッチP 25mm 穴サイズD1=2 φ10 の場合
下記のFAX注文用紙をダウンロードし、2p目の図に記入、または図面添付(フリーハンド可)にて承ります。
量産品は別途お見積り致します。
板厚0.1mm以下はお問い合わせください。
形状によっては製作不可の場合があります。
スクロールできます
縦 | 横 | 穴サイズ | 穴サイズ | 穴位置 | 穴位置 | 穴深さ | 穴深さ | ピッチ | 板厚 | SPCC | SUS304 | SK焼入 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | φD1 | φD2 | X1 | X2 | Y1 | Y2 | P | T | 5枚 | 10枚 | 5枚 | 10枚 | 5枚 | 10枚 |
8~50 | 10~40 | 2~ | 2~ | 3~ | 3~ | 3~ | 3~ | 4~ | 0.1 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 |
0.15 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 | |||||||||
0.2 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 | |||||||||
0.25 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 | |||||||||
0.3 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 | |||||||||
0.4 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 | |||||||||
0.5 | 2,600 | 4,940 | 3,350 | 6,365 | 4,250 | 8,075 | |||||||||
0.6 | 3,750 | 7,125 | 4,500 | 8,550 | 5,400 | 10,260 | |||||||||
0.7 | 3,750 | 7,125 | 4,500 | 8,550 | 5,400 | 10,260 | |||||||||
0.8 | 3,750 | 7,125 | 4,500 | 8,550 | 5,400 | 10,260 | |||||||||
0.9 | 3,750 | 7,125 | 4,500 | 8,550 | 5,400 | 10,260 | |||||||||
1 | 3,200 | 6,080 | 4,500 | 8,550 | 5,400 | 10,260 | |||||||||
40.1~80 | 0.1 | 3,200 | 6,080 | 3,900 | 7,410 | 5,150 | 9,785 | ||||||||
0.15 | 3,200 | 6,080 | 3,900 | 7,410 | 5,150 | 9,785 | |||||||||
0.2 | 3,200 | 6,080 | 3,900 | 7,410 | 5,150 | 9,785 | |||||||||
0.25 | 3,200 | 6,080 | 3,900 | 7,410 | 5,150 | 9,785 | |||||||||
0.3 | 3,200 | 6,080 | 3,900 | 7,410 | 5,150 | 9,785 | |||||||||
0.4 | 3,200 | 6,080 | 3,900 | 7,410 | 5,150 | 9,785 | |||||||||
0.5 | 3,200 | 6,080 | 3,900 | 7,410 | 6,300 | 11,970 | |||||||||
0.6 | 4,350 | 8,265 | 5,100 | 9,690 | 6,300 | 11,970 | |||||||||
0.7 | 4,350 | 8,265 | 5,100 | 9,690 | 6,300 | 11,970 | |||||||||
0.8 | 4,350 | 8,265 | 5,100 | 9,690 | 6,300 | 11,970 | |||||||||
0.9 | 4,350 | 8,265 | 5,100 | 9,690 | 6,300 | 11,970 | |||||||||
1 | 4,350 | 8,265 | 5,100 | 9,690 | 6,300 | 11,970 | |||||||||
80.1~120 | 0.1 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | ||||||||
0.15 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | |||||||||
0.2 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | |||||||||
0.25 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | |||||||||
0.3 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | |||||||||
0.4 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | |||||||||
0.5 | 3,900 | 7,410 | 4,250 | 8,075 | 5,750 | 10,925 | |||||||||
0.6 | 4,750 | 9,025 | 4,950 | 9,405 | 6,900 | 13,110 | |||||||||
0.7 | 4,750 | 9,025 | 4,950 | 9,405 | 6,900 | 13,110 | |||||||||
0.8 | 4,750 | 9,025 | 4,950 | 9,405 | 6,900 | 13,110 | |||||||||
0.9 | 4,750 | 9,025 | 4,950 | 9,405 | 6,900 | 13,110 | |||||||||
1 | 4,750 | 9,025 | 4,950 | 9,405 | 6,900 | 13,110 | |||||||||
20~50 | 120.1~160 | 0.1 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||
0.15 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||||
0.2 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||||
0.25 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||||
0.3 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||||
0.4 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||||
0.5 | 3,900 | 7,410 | 4,600 | 8,740 | 6,100 | 11,590 | |||||||||
0.6 | 5,000 | 9,500 | 5,550 | 10,545 | 7,150 | 13,585 | |||||||||
0.7 | 5,000 | 9,500 | 5,550 | 10,545 | 7,150 | 13,585 | |||||||||
0.8 | 5,000 | 9,500 | 5,550 | 10,545 | 7,150 | 13,585 | |||||||||
0.9 | 5,000 | 9,500 | 5,550 | 10,545 | 7,150 | 13,585 | |||||||||
1 | 5,000 | 9,500 | 5,550 | 10,545 | 7,150 | 13,585 | |||||||||
160.1~200 | 0.1 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | ||||||||
0.15 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | |||||||||
0.2 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | |||||||||
0.25 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | |||||||||
0.3 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | |||||||||
0.4 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | |||||||||
0.5 | 4,250 | 8,075 | 5,300 | 10,070 | 6,500 | 12,350 | |||||||||
0.6 | 5,500 | 10,450 | 6,450 | 12,255 | 7,500 | 14,250 | |||||||||
0.7 | 5,500 | 10,450 | 6,450 | 12,255 | 7,500 | 14,250 | |||||||||
0.8 | 5,500 | 10,450 | 6,450 | 12,255 | 7,500 | 14,250 | |||||||||
0.9 | 5,500 | 10,450 | 6,450 | 12,255 | 7,500 | 14,250 | |||||||||
1 | 5,500 | 10,450 | 6,450 | 12,255 | 7,500 | 14,250 | |||||||||
200.1~250 | 0.1 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | ||||||||
0.15 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | |||||||||
0.2 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | |||||||||
0.25 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | |||||||||
0.3 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | |||||||||
0.4 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | |||||||||
0.5 | 4,800 | 9,120 | 5,700 | 10,830 | 6,900 | 13,110 | |||||||||
0.6 | 6,250 | 11,875 | 7,150 | 13,585 | 8,400 | 15,960 | |||||||||
0.7 | 6,250 | 11,875 | 7,150 | 13,585 | 8,400 | 15,960 | |||||||||
0.8 | 6,250 | 11,875 | 7,150 | 13,585 | 8,400 | 15,960 | |||||||||
0.9 | 6,250 | 11,875 | 7,150 | 13,585 | 8,400 | 15,960 | |||||||||
1 | 6,250 | 11,875 | 7,150 | 13,585 | 8,400 | 15,960 | |||||||||
50.1~100 | 50.1~100 | 2~ | 2~ | 3~ | 3~ | 3~ | 3~ | 4~ | 0.1 | 4,000 | 7,600 | 4,800 | 9,120 | – | – |
0.15 | 4,000 | 7,600 | 4,800 | 9,120 | – | – | |||||||||
0.2 | 4,000 | 7,600 | 4,800 | 9,120 | – | – | |||||||||
0.25 | 4,000 | 7,600 | 4,800 | 9,120 | – | – | |||||||||
0.3 | 4,000 | 7,600 | 4,800 | 9,120 | – | – | |||||||||
0.4 | 4,000 | 7,600 | 4,800 | 9,120 | – | – | |||||||||
0.5 | 4,000 | 7,600 | 4,800 | 9,120 | – | – | |||||||||
0.6 | 5,150 | 9,785 | 5,950 | 11,305 | – | – | |||||||||
0.7 | 5,150 | 9,785 | 5,950 | 11,305 | – | – | |||||||||
0.8 | 5,150 | 9,785 | 5,950 | 11,305 | – | – | |||||||||
0.9 | 5,150 | 9,785 | 5,950 | 11,305 | – | – | |||||||||
1 | 5,150 | 9,785 | 5,950 | 11,305 | – | – | |||||||||
100.1~150 | 0.1 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | ||||||||
0.15 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | |||||||||
0.2 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | |||||||||
0.25 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | |||||||||
0.3 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | |||||||||
0.4 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | |||||||||
0.5 | 4,900 | 9,310 | 5,900 | 11,210 | – | – | |||||||||
0.6 | 5,750 | 10,925 | 7,950 | 15,105 | – | – | |||||||||
0.7 | 5,750 | 10,925 | 7,950 | 15,105 | – | – | |||||||||
0.8 | 5,750 | 10,925 | 7,950 | 15,105 | – | – | |||||||||
0.9 | 5,750 | 10,925 | 7,950 | 15,105 | – | – | |||||||||
1 | 5,750 | 10,925 | 7,950 | 15,105 | – | – | |||||||||
150.1~200 | 0.1 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | ||||||||
0.15 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | |||||||||
0.2 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | |||||||||
0.25 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | |||||||||
0.3 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | |||||||||
0.4 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | |||||||||
0.5 | 5,500 | 10,450 | 7,950 | 15,105 | – | – | |||||||||
0.6 | 6,250 | 11,875 | 8,200 | 15,580 | – | – | |||||||||
0.7 | 6,250 | 11,875 | 8,200 | 15,580 | – | – | |||||||||
0.8 | 6,250 | 11,875 | 8,200 | 15,580 | – | – | |||||||||
0.9 | 6,250 | 11,875 | 8,200 | 15,580 | – | – | |||||||||
1 | 6,250 | 11,875 | 8,200 | 15,580 | – | – | |||||||||
100.1~200 | 100.1~150 | 0.1 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||
0.15 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||||
0.2 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||||
0.25 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||||
0.3 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||||
0.4 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||||
0.5 | 5,900 | 11,210 | 9,100 | 17,290 | – | – | |||||||||
0.6 | 7,400 | 14,060 | 13,050 | 24,795 | – | – | |||||||||
0.7 | 7,400 | 14,060 | 13,050 | 24,795 | – | – | |||||||||
0.8 | 7,400 | 14,060 | 13,050 | 24,795 | – | – | |||||||||
0.9 | 7,400 | 14,060 | 13,050 | 24,795 | – | – | |||||||||
1 | 7,400 | 14,060 | 13,050 | 24,795 | – | – | |||||||||
150.1~200 | 0.1 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | ||||||||
0.15 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | |||||||||
0.2 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | |||||||||
0.25 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | |||||||||
0.3 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | |||||||||
0.4 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | |||||||||
0.5 | 6,300 | 11,970 | 9,800 | 18,620 | – | – | |||||||||
0.6 | 7,750 | 14,725 | 13,600 | 25,840 | – | – | |||||||||
0.7 | 7,750 | 14,725 | 13,600 | 25,840 | – | – | |||||||||
0.8 | 7,750 | 14,725 | 13,600 | 25,840 | – | – | |||||||||
0.9 | 7,750 | 14,725 | 13,600 | 25,840 | – | – | |||||||||
1 | 7,750 | 14,725 | 13,600 | 25,840 | – | – | |||||||||
200.1~250 | 0.1 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | ||||||||
0.15 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | |||||||||
0.2 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | |||||||||
0.25 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | |||||||||
0.3 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | |||||||||
0.4 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | |||||||||
0.5 | 8,000 | 15,200 | 12,400 | 23,560 | – | – | |||||||||
0.6 | 9,400 | 17,860 | 18,250 | 34,675 | – | – | |||||||||
0.7 | 9,400 | 17,860 | 18,250 | 34,675 | – | – | |||||||||
0.8 | 9,400 | 17,860 | 18,250 | 34,675 | – | – | |||||||||
0.9 | 9,400 | 17,860 | 18,250 | 34,675 | – | – | |||||||||
1 | 9,400 | 17,860 | 18,250 | 34,675 | – | – |
弊社に製品にご興味をお持ちいただきありがとうございます。
ご注文フォームに必要事項をご記入の上送信してください。
通常3営業日以内に、ご希望の方法でご返信させていただきます。